Source: HiPhi
The HiPhi Z defies traditional GT car design with its electric platform and innovative concepts. Setting a new lap record at the Goldenport International Circuit in February 2023, it boasts powerful dual-motor drive, swift acceleration, and stable braking. With meticulous chassis tuning and wide tires, it delivers confident handling and luxury on and off the track.
At the forefront of automotive innovation, the HiPhi Z breaks conventions with its electric platform and groundbreaking design. Setting records at the Goldenport International Circuit, its powerful performance and luxurious features redefine the GT driving experience.
HiPhi Z:
Specification | Details |
---|---|
Production Year | 2023 |
Maximum Output | 494 kW |
Acceleration (0-62mph) | 3.8 seconds |
Battery Capacity | 120 kWh |
Range (WLTP) | Up to 555 km |
Technology | HiPhi Bot infotainment system |
Mark Stanton, HiPhi CTO and co-founder, highlighted the car’s success in China and its introduction to Europe, offering a unique combination of luxury and advanced technology to European customers.
Pricing (Germany)
HiPhi Z Model | Price (€) |
---|---|
Five-seater | €105,000 |
Four-seater | €107,000 |
Pricing (Norway)
HiPhi Z Model | Price (Kr) |
---|---|
Five-seater | 1,110,000 Kr |
Four-seater | 1,143,000 Kr |
The unique blend of luxury and advanced technology promises European customers a new driving experience, with plans to expand across the continent by 2027. The HiPhi Z dares to redefine the traditional GT car paradigm by leveraging the advantages of a pure electric platform, introducing innovative design concepts.
In February 2023, it made headlines by setting a new lap record for Chinese domestic brands at the Goldenport International Circuit in Beijing with a time of 1:16.72. Designed by Michael McDonough, the circuit features a 2.39-kilometer length, 12-meter narrowest sections, and 20-meter widest sections, along with 12 turns, 14 referee stations, and 12 camera positions.
Specifications | 5-seater | 4-seater |
---|---|---|
Dimensions | ||
Length – mm | 5036 | 5036 |
Width – mm | 2018 | 2018 |
Height – mm | 1439 | 1439 |
Wheelbase – mm | 3150 | 3150 |
Turning radius – m | 5.7 | 5.7 |
Coefficient of Drag – Cd | 0.27 | 0.27 |
Curb weight – kg | 2539 | 2539 |
Seating | 5 seats | 4 seats |
Trunk space – L | 316 (684 if second-row seats are folded down | 316 (654 if second-row seats are folded down |
Performance and power | ||
0-100 km/h acceleration (s | 3.8 | 3.8 |
Battery capacity (kWh | 120 | 120 |
Drive range (km | 555 – WLTP*3 | 555 – WLTP*3 |
Top speed (km/h | 200 | 200 |
Max. motor power (kW | Front:247kW/Rear:247kW | Front:247kW/Rear:247kW |
Max. motor torque(N·m ) | Front:410N·m/Rear: 410N·m | Front:410N·m/Rear: 410N·m |
AC charging from 0-100% (h | 12.4 | 12.4 |
Drive wheel | Intelligent 4WD | Intelligent 4WD |
Multiple driving modes (ECO/Comfort/Sport/Custom/Snow | ● | ● |
Creep mode | ● | ● |
Energy management | ||
Crossloop energy management system | ● | ● |
DC charging (max. current 350A) | ● | ● |
AC charging -11kW (380V three-phase AC) -7kW/3.5kW (220V single-phase AC) | ● | ● |
Battery heating system | ● | ● |
Heat pump air conditioning | ● | ● |
Regenerative braking (multi-step adjustable intensity) | ● | ● |
V2L charging port with bidirectional charging (supports up to 3.3kW) | ● | ● |
Range boost mode | ● | ● |
Standard features | ||
Chassis system | ||
Intelligent 4WD torque distribution | ● | ● |
Double-wishbone front suspension | ● | ● |
5-link rear suspension | ● | ● |
Continuous Damping Control (CDC) | ● | ● |
Intelligent air suspension (adjustable stiffness and height) | ● | ● |
Air suspension with automatic speed-sensitive adjustment | ● | ● |
Chassis lift mode | ● | ● |
Speed-sensitive adjustable electric power steering | ● | ● |
Adjustable steering mode | ● | ● |
Active rear-wheel steering | ● | ● |
iBooster intelligent brake assist system | ● | ● |
ESP Electronic Stability Program | ● | ● |
Front and rear ventilated disc brakes | ● | ● |
Brembo four-piston front brake callipers | ● | ● |
Michelin high-performance quiet tyres | ● | ● |
EPB Electronic Parking Brake | ● | ● |
Auto Hold | ● | ● |
Adjustable brake pedal force | ● | ● |
Safety features | ||
High-strength steel-aluminium hybrid body | ● | ● |
Front airbags x2 | ● | ● |
Front side airbags x2 | ● | ● |
Side air curtains x2 | ● | ● |
Seat sensors 5 4 | ● | ● |
Front dual pre-tensioning force-limiting seat belts | ● | ● |
Rear pre-tensioning force-limiting seat belts | ● | ● |
Front/second-row seat belt reminder | ● | ● |
ISOFIX child seat anchorages | ● | ● |
Electronic child safety lock | ● | ● |
Multi-mode low-speed pedestrian alert | ● | ● |
Exterior door opening alert (Exterior door strip light) | ● | ● |
360°HD panoramic view | ● | ● |
Transparent chassis | ● | ● |
Front and rear parking assist radar | ● | ● |
Tyre Pressure Monitoring System (TPMS) | ● | ● |
Brake pad wear reminder | ● | ● |
Anti-lock Braking System (ABS) | ● | ● |
Electronic Brakeforce Distribution (EBD) | ● | ● |
Traction Control System (TCS) | ● | ● |
Emergency Brake Assist (EBA) | ● | ● |
Hill Hold Control (HHC) | ● | ● |
Integrated Vehicle Dynamics Control (IVC) | ● | ● |
Controlled Deceleration for Parking Brake (CDP) | ● | ● |
Car kit (incl. travel charging and bidirectional charging equipment/quick tyre repair tool/warning triangle/reflective vest/tow hook) | ● | ● |
● | ● | |
Light system | ||
Front Logo breathing light | ● | ● |
LED Star Ring Headlights | ● | ● |
Front ISD Intelligent Signal Display | ● | ● |
PML Programmable Matrix Light | ● | ● |
PML headlamp driving assist function | ● | ● |
Adaptive Driving Beam (ADB) | ● | ● |
High beam enhancement | ● | ● |
Adaptive Front Lighting System (AFS) | ● | ● |
Automatic headlamp levelling | ● | ● |
Side door ISD Intelligent Signal Display | ● | ● |
LED welcome light | ● | ● |
Rearview mirror turn signal light | ● | ● |
Rear ISD Intelligent Signal Display | ● | ● |
Rear logo floating light | ● | ● |
LED bar tail light | ● | ● |
LED high level brake lamp | ● | ● |
Exterior features | ||
Smart touch-free entry and exit system | ● | ● |
Frameless power coach doors | ● | ● |
Double glazing for all four doors | ● | ● |
Anticollision and obstacle avoidance function for power doors | ● | ● |
Power doors with adjustable opening/closing angle/speed | ● | ● |
Light-guided inductive power tailgate | ● | ● |
Power charging port | ● | ● |
Heat-insulated silent front windscreen with coating | ● | ● |
Rear privacy glass | ● | ● |
UV-resistant double-glazed glass roof | ● | ● |
One-touch up/down for 4-door windows | ● | ● |
Window auto up/down when locked | ● | ● |
Anti-pinch for all windows | ● | ● |
Active grille shutter | ● | ● |
Auto rain-sensing wipers | ● | ● |
Bezel-less exterior rearview mirrors | Power-folding Power-adjustable Memory Heating Auto Fold on Lock Auto Tilt in Reverse | Power-folding Power-adjustable Memory Heating Auto Fold on Lock Auto Tilt in Reverse |
Active spoiler | ● | ● |
Immersive cabin | ||
Microfibre roof | ● | ● |
Capacitive multifunction steering wheel | ● | ● |
Steering wheel power adjustment and memory function | ● | ● |
Heated steering wheel | ● | ● |
Nappa leather steering wheel | ● | ● |
Multifunction paddles (driving mode adjustment & Regen intensity adjustment) | ● | ● |
Capacitive touch panel on four windows | ● | ● |
Light vector array ambient lighting | ● | ● |
128-colour starlight ambient light | ● | ● |
LED reading lights ( First & second-rows) | ● | ● |
Front-row lighted vanity mirror | ● | ● |
Meridian™ audio system | ● | ● |
23 speakers (supports 7.1.4-channel) | ● | ● |
Sound effects and soundstage customisation | ● | ● |
Three-zone automatic Air Conditioning | ● | ● |
Second-row air conditioning control | ● | ● |
Hidden power air vents | ● | ● |
PM2.5 activated carbon filter | ● | ● |
In-car PM 2.5 sensor | ● | ● |
AQS ambient air quality monitoring | ● | ● |
Anion generator | ● | ● |
UV sterilisation module | ● | ● |
Automatic defogging | ● | ● |
Intelligent filter reminder | ● | ● |
Front-row double cup holders | ● | ● |
Second-row double cup holders | ● | ● |
Illuminated welcome pedal | ● | ● |
Front trunk storage | ● | ● |
Nylon foot mats | ● | ● |
Seat specifications | ||
Nappa leather seats *5 | ● | ● |
Seat welcome function | ● | ● |
14-way power adjustable driver’s seat | ● | ● |
(with 4-way lumbar support adjustment and 2-way cushion extension) | ● | ● |
14-way power adjustable passenger seat | ● | ● |
(with 4-way lumbar support adjustment and 2-way cushion extension) | ● | ● |
Heated front seats | ● | ● |
Ventilated front seats | ● | ● |
Front memory seats | ● | ● |
Front massage seats | ● | ● |
Second-row seat backrest angle power adjustment | ● | ● |
Second-row seat backrest power recline | ● | ● |
Second-row heated seat | ● | ● |
Dual ISOFIX ports in both rows | ● | ● |
Second-row independent seats | – | ● |
Second-row ventilated seats | – | ● |
Second-row cushion extension power adjustment | – | ● |
Second-row cushion recline power adjustment | – | ● |
Second-row central floating storage | – | ● |
Intelligent connectivity | ||
H-SOA super body electrical and electronic architecture | ● | ● |
HiPhi Bot multi-axis displacement in-car digital robot | ● | ● |
15.05-inch AMOLED touchscreen | ● | ● |
6-inch rear row colour touchscreen | ● | ● |
HUD HD colour head-up display | ● | ● |
9.2-inch streaming media interior rearview mirror | ● | ● |
Front phone wireless charging | ● | ● |
In-car wide-angle camera x2 | ● | ● |
Wireless charging keyx1 and NFC card keyx1 | ● | ● |
Bluetooth phone and music | ● | ● |
USB ports Type Cx4 Type Cx4 | ● | ● |
12V bidirectional charging port x2 (front row & trunk) | ● | ● |
3D digital car | ● | ● |
Digital lighting | ● | ● |
HiPhi Show | ● | ● |
Driving assistance | ||
Lane Departure Warning (LDW) | ● | ● |
Door Opening Warning (DOW) | ● | ● |
Lane Change Assist (LCA) | ● | ● |
Forward Collision Warning (FCW) | ● | ● |
Rear Collision Warning (RCW) | ● | ● |
The HiPhi Z’s outstanding track performance is attributed to its dual-motor drive system, generating 494 kW of power and 820 N·m of torque. It accelerates from 0 to 100 kilometers per hour in 3.8 seconds. With meticulous chassis tuning and Brembo four-piston calipers, it offers stable braking performance and swift power response, aided by its wide front tires (255mm) and rear tires (285mm).
Additional features include a maximum rear wheel steering angle of 6.6°, CDC dampers, and the integrated Bosch IVC chassis control system. The aerodynamic air suspension rear spoiler enhances downforce for optimal track performance. Despite its larger size and weight, the HiPhi Z delivers confident handling on the racetrack and city streets alike, offering a premium luxury experience for daily road use.
The HiPhi Z represents a new era of GT cars, blending electric power with performance and luxury. Its track success and versatile capabilities highlight its dominance in the automotive landscape, setting a precedent for the future of high-performance vehicles.