Fortune Global 500 | World, 37 Biggest Automakers in the List
The world’s 500 largest companies posted record-breaking aggregate revenues of $41 trillion in 2023, where total assets value is about $167.33 trillion and profits is also touch to $3 trillion. Volkswagen remains No.1 for the 3rd consecutive year, which Y-O-Y revenue percentage change by 18.6%. Volkswagen on new high, which up from No.15 last year to No.11 at current Position.
Where Toyota Motor also on new high, which up from No.19 last year to No.15 place (previous Volkswagen no. possession) and the most profitable company with $34,214.40 million in profits. For the first time since 2018, the U.S. presence (139 companies) on the Fortune Global 500 surpassed Greater China (133 companies). U.S. companies generated $13.8 trillion in aggregate revenues, a 6% increase from last year.
Total Companies | Revenues($M) | Profits ($M) | Assets ($M) | Total Employees |
---|---|---|---|---|
500 | $40,992,715 | $2,965,557 | $167,332,522 | 70,499,819 |
The top 10 Automakers ranked by Revenues, recently updated Fortune Global 500 list – 2024
Rank by Revenues | Rank by Fortune 500 | Name of Company | Revenues($M) |
---|---|---|---|
1 | 11 | Volkswagen | $348,408.10 |
2 | 15 | Toyota Motor | $312,018.20 |
3 | 28 | Stellantis | $204,908.30 |
4 | 36 | Ford Motor | $176,191.00 |
5 | 39 | General Motors | $171,842.00 |
6 | 41 | BMW Group | $168,102.60 |
7 | 42 | Mercedes-Benz Group | $165,637.80 |
8 | 57 | Honda Motor | $141,348.50 |
9 | 73 | Hyundai Motor | $124,576.70 |
10 | 93 | SAIC Motor | $105,195.70 |
All remaining Motor Vehicles & Parts companies ranked by Revenues by recently updated Fortune Global 500 list – 2024:
Rank by Revenues | Rank 500 | Name | Profits ($M) |
---|---|---|---|
11 | 105 | Bosch Group | $99,020.70 |
12 | 110 | Tesla | $96,773 |
13 | 129 | China FAW Group | $89,485 |
14 | 136 | Nissan Motor | $87,773.50 |
15 | 143 | BYD | $85,082 |
16 | 162 | Kia | $76,419.40 |
17 | 181 | Guangzhou Automobile Industry Group | $71,386.10 |
18 | 185 | Zhejiang Geely Holding Group | $70,356.80 |
19 | 192 | Beijing Automotive Group | $67,852.20 |
20 | 227 | Daimler Truck Holding | $60,420.40 |
21 | 240 | Dongfeng Motor | $57,595.90 |
22 | 250 | Contemporary Amperex Technology | $56,632.80 |
23 | 251 | Renault | $56,621.60 |
24 | 271 | Tata Motors | $53,634.90 |
25 | 282 | Volvo | $52,101.50 |
26 | 295 | ZF Friedrichshafen | $50,406.60 |
27 | 305 | Denso | $49,435 |
28 | 339 | Hyundai Mobis | $45,368.70 |
29 | 344 | Continental | $44,778 |
30 | 357 | Magna International | $42,797 |
31 | 385 | Chery Holding Group | $39,091.70 |
32 | 406 | Suzuki Motor | $37,184.90 |
33 | 421 | Jardine Matheson | $36,049 |
34 | 441 | Paccar | $35,127.40 |
35 | 462 | Aisin | $33,969.60 |
36 | 474 | Mazda Motor | $33,403 |
37 | 495 | Subaru | $32,540.10 |
Diver Insights:
Volkswagen and Toyota secured the top two spots on the Fortune Global 500 list for 2024 as the largest automakers. In 2023, Volkswagen earned $348.4 billion in revenue, while Toyota generated $312 billion. Toyota, which was the largest automaker in 2021 earned $256.7 billion in revenue and continued to lead in profitability, with $34.2 billion in 2023, $18.1 billion in 2022, and $25.4 billion in 2021.
Volkswagen overtook Toyota in revenue on and after 2021. In 2023, Volkswagen reported $348.4 billion in revenue, surpassing Toyota’s $312 billion. Despite this, Volkswagen continued to lead in revenue, with $293.7 billion in 2022, and $295.8 billion in 2021.