Fortune Global 500 List, 2024: Top 10 Car Brands, Toyota Tops in Profits
- The world’s 500 largest companies posted record-breaking aggregate revenues of $41 trillion in 2023.
- Walmart remains No.1 for the 11th consecutive year, which Y-O-Y revenue increase was 0.1%, indicating near-flat growth.
- Amazon on new high, which up from No.4 last year to No.2 at current Position.
- Saudi Aramco fell to No.4 but remained the most profitable company with $121 billion in profits for the third year in a row.
- For the first time since 2018, the U.S. presence (139 companies) on the Fortune Global 500 surpassed Greater China (133 companies).
- U.S. companies generated $13.8 trillion in aggregate revenues, a 6% increase from last year.
Fortune magazine, a significant name in American business journalism, was founded in 1929 by Henry Robinson Luce. As a visionary entrepreneur, Luce recognized the necessity for a publication dedicated to covering the complexities of the corporate world. Since then, Fortune has become a cornerstone in the field of economics, offering in-depth insights and analyses of business and industry trends.
Rank by Profits | Rank by 500 | Motor Vehicles & Parts companies | Profits ($M) |
---|---|---|---|
1 | 15 | Toyota Motor | $34,214.40 |
2 | 28 | Stellantis | $20,103.40 |
3 | 11 | Volkswagen | $17,944.50 |
4 | 42 | Mercedes-Benz Group | $15,417.00 |
5 | 110 | Tesla | $14,997.00 |
6 | 41 | BMW Group | $12,205.20 |
7 | 39 | General Motors | $10,127.00 |
8 | 73 | Hyundai Motor | $9,158.60 |
9 | 57 | Honda Motor | $7,660.60 |
10 | 162 | Kia | $6,720.20 |
The world’s 500 largest companies achieved a combined revenue of $41 trillion in 2023, as ranked by Fortune.
Rank | Name | Revenues ($M) |
---|---|---|
1 | Walmart | $648,125 |
2 | Amazon | $574,785 |
3 | State Grid | $545,947.50 |
4 | Saudi Aramco | $494,890.10 |
5 | Sinopec Group | $429,699.70 |
6 | China National Petroleum | $421,713.60 |
7 | Apple | $383,285 |
8 | UnitedHealth Group | $371,622 |
9 | Berkshire Hathaway | $364,482 |
10 | CVS Health | $357,776 |
11 | Volkswagen | $348,408.10 |
12 | Exxon Mobil | $344,582 |
13 | Shell | $323,183 |
14 | China State Construction Engineering | $320,430.50 |
15 | Toyota Motor | $312,018.20 |
16 | McKesson | $308,951 |
17 | Alphabet | $307,394 |
18 | Cencora | $262,173.40 |
19 | Trafigura Group | $244,280.20 |
20 | Costco Wholesale | $242,290 |
21 | JPMorgan Chase | $239,425 |
22 | Industrial & Commercial Bank of China | $222,484.20 |
23 | TotalEnergies | $218,945 |
24 | Glencore | $217,829 |
25 | BP | $213,032 |
26 | Microsoft | $211,915 |
27 | Cardinal Health | $205,012 |
28 | Stellantis | $204,908.30 |
29 | Chevron | $200,949 |
30 | China Construction Bank | $199,826.10 |
31 | Samsung Electronics | $198,256.70 |
32 | Hon Hai Precision Industry | $197,876 |
33 | Cigna | $195,265 |
34 | Agricultural Bank of China | $192,398.30 |
35 | China Railway Engineering Group | $178,562.90 |
36 | Ford Motor | $176,191 |
37 | Bank of China | $172,327.60 |
38 | Bank of America | $171,912 |
39 | General Motors | $171,842 |
40 | Elevance Health | $171,340 |
41 | BMW Group | $168,102.60 |
42 | Mercedes-Benz Group | $165,637.80 |
43 | China Railway Construction | $160,847.40 |
44 | China Baowu Steel Group | $157,216.30 |
45 | Citigroup | $156,820 |
46 | Centene | $153,999 |
47 | JD.com | $153,217.40 |
48 | Home Depot | $152,669 |
49 | Electricite de France | $151,040.20 |
50 | Marathon Petroleum | $150,307 |
51 | Kroger | $150,039 |
52 | Phillips 66 | $149,890 |
53 | Ping An Insurance | $145,759.10 |
54 | Sinochem Holdings | $143,240 |
55 | China Mobile Communications | $142,832.40 |
56 | China National Offshore Oil | $141,731.80 |
57 | Honda Motor | $141,348.50 |
58 | Fannie Mae | $141,240 |
59 | China Life Insurance | $139,615.90 |
60 | Walgreens Boots Alliance | $139,081 |
61 | Valero Energy | $139,001 |
62 | Banco Santander | $137,244.80 |
63 | China Communications Construction | $136,670.70 |
64 | BNP Paribas | $136,076.20 |
65 | Mitsubishi | $135,389.80 |
66 | Meta Platforms | $134,902 |
67 | HSBC Holdings | $134,901 |
68 | Verizon Communications | $133,974 |
69 | China Minmetals | $132,019.70 |
70 | Alibaba Group Holding | $131,337.90 |
71 | CITIC Group | $131,242.30 |
72 | China Resources | $126,169.50 |
73 | Hyundai Motor | $124,576.70 |
74 | AT&T | $122,428 |
75 | Shandong Energy Group | $122,383.20 |
76 | Comcast | $121,572 |
77 | Deutsche Telekom | $121,046.20 |
78 | China Southern Power Grid | $118,813.50 |
79 | Uniper | $116,662.50 |
80 | Wells Fargo | $115,340 |
81 | Hengli Group | $114,664.50 |
82 | Allianz | $113,517.70 |
83 | China Post Group | $112,778.50 |
84 | China Energy Investment | $112,048.70 |
85 | Xiamen C&D | $110,665.60 |
86 | Reliance Industries | $108,877.90 |
87 | Goldman Sachs Group | $108,418 |
88 | Freddie Mac | $108,050 |
89 | Rosneft Oil | $107,543.10 |
90 | Target | $107,412 |
91 | Equinor | $107,174 |
92 | Humana | $106,374 |
93 | SAIC Motor | $105,195.70 |
94 | State Farm Insurance | $104,198.60 |
95 | Life Insurance Corp. of India | $103,547.60 |
96 | Nestle | $103,505.20 |
97 | Enel | $103,311.40 |
98 | ENI | $102,501.70 |
99 | Petrobras | $102,409 |
100 | SK | $101,968.80 |
101 | E.ON | $101,280.10 |
102 | Gazprom | $100,252.50 |
103 | Huawei Investment & Holding | $99,470.30 |
104 | Societe Generale | $99,163.40 |
105 | Bosch Group | $99,020.70 |
106 | COFCO | $97,765.10 |
107 | Itochu | $97,074.10 |
108 | PowerChina | $97,034.90 |
109 | Pemex | $96,978.80 |
110 | Tesla | $96,773 |
111 | Morgan Stanley | $96,194 |
112 | Sinopharm | $96,072.20 |
113 | Brookfield | $95,924 |
114 | Royal Ahold Delhaize | $95,834.80 |
115 | Johnson & Johnson | $95,195 |
116 | Indian Oil | $94,273 |
117 | Archer Daniels Midland | $93,935 |
118 | Credit Agricole | $93,358.10 |
119 | Christian Dior | $93,136.50 |
120 | Nippon Telegraph and Telephone | $92,539.70 |
121 | Mitsui | $92,196.40 |
122 | Carrefour | $91,790.60 |
123 | PepsiCo | $91,471 |
124 | United Parcel Service | $90,958 |
125 | PTT | $90,418.70 |
126 | AXA | $90,405.80 |
127 | FedEx | $90,155 |
128 | Sony | $90,091.80 |
129 | China FAW Group | $89,485 |
130 | Engie | $89,257.70 |
131 | Walt Disney | $88,898 |
132 | Orlen | $88,717.60 |
133 | Dell Technologies | $88,425 |
134 | DHL Group | $88,385.30 |
135 | China Telecommunications | $87,961.50 |
136 | Nissan Motor | $87,773.50 |
137 | Royal Bank of Canada | $87,498.70 |
138 | Zhejiang Rongsheng Holding Group | $86,535.60 |
139 | Lowe’s | $86,377 |
140 | Tesco | $86,231.30 |
141 | Tencent Holdings | $86,028.30 |
142 | Xiamen ITG Holding Group | $85,818.80 |
143 | BYD | $85,082 |
144 | Nippon Life Insurance | $83,090 |
145 | Siemens | $82,931.90 |
146 | Japan Post Holdings | $82,905.50 |
147 | Aviation Industry Corp. of China | $82,654.10 |
148 | Mitsubishi UFJ Financial Group | $82,270.30 |
149 | Procter & Gamble | $82,006 |
150 | Wuchan Zhongda Group | $81,952.40 |
151 | Seven & I Holdings | $80,124.60 |
152 | Albertsons | $79,237.70 |
153 | ENEOS Holdings | $79,020.50 |
154 | Bank of Communications | $78,757.10 |
155 | Energy Transfer | $78,586 |
156 | U.S. Postal Service | $78,383 |
157 | Jiangxi Copper | $78,243.20 |
158 | People’s Insurance Co. of China | $78,181.70 |
159 | Boeing | $77,794 |
160 | China North Industries Group | $76,506.90 |
161 | Pacific Construction Group | $76,433 |
162 | Kia | $76,419.40 |
163 | Sysco | $76,324.70 |
164 | Dai-ichi Life Holdings | $76,304.80 |
165 | Pertamina | $75,787.80 |
166 | Vinci | $75,550.90 |
167 | Petronas | $75,409.60 |
168 | Toronto-Dominion Bank | $75,063.30 |
169 | Lukoil | $75,012.80 |
170 | Shaanxi Coal & Chemical Industry | $74,776.70 |
171 | Shenghong Holding Group | $74,700.80 |
172 | BASF | $74,487.20 |
173 | China Poly Group | $73,998.50 |
174 | Groupe BPCE | $73,774.70 |
175 | Shandong Weiqiao Pioneering Group | $73,484.50 |
176 | JBS | $72,863.20 |
177 | Alimentation Couche-Tard | $71,856.70 |
178 | State Bank of India | $71,844 |
179 | China Merchants Bank | $71,514.60 |
180 | Oil & Natural Gas | $71,466.10 |
181 | Guangzhou Automobile Industry Group | $71,386.10 |
182 | UBS Group | $71,245 |
183 | Airbus | $70,751 |
184 | Toyota Tsusho | $70,498.40 |
185 | Zhejiang Geely Holding Group | $70,356.80 |
186 | Taiwan Semiconductor Manufacturing | $69,415.80 |
187 | XMXYG | $69,286.90 |
188 | RTX | $68,920 |
189 | Itau Unibanco Holding | $68,455 |
190 | ArcelorMittal | $68,275 |
191 | General Electric | $67,954 |
192 | Beijing Automotive Group | $67,852.20 |
193 | Lockheed Martin | $67,571 |
194 | Koc Holding | $67,482.70 |
195 | American Express | $67,364 |
196 | Hitachi | $67,313.80 |
197 | Roche Group | $67,269.80 |
198 | Wilmar International | $67,155.30 |
199 | Caterpillar | $67,060 |
200 | Banco Bilbao Vizcaya Argentaria | $66,978.10 |
201 | Korea Electric Power | $66,977.20 |
202 | MetLife | $66,905 |
203 | AEON | $66,727 |
204 | Lloyds Banking Group | $66,697.60 |
205 | Deutsche Bank | $65,978.10 |
206 | China Vanke | $65,789.50 |
207 | HCA Healthcare | $64,968 |
208 | Sumitomo Mitsui Financial Group | $64,718.30 |
209 | LG Electronics | $64,490.50 |
210 | Unilever | $64,435.50 |
211 | Accenture | $64,111.80 |
212 | Barclays | $63,800.60 |
213 | Jinneng Holding Group | $63,639.80 |
214 | Aluminum Corp. of China | $63,595.40 |
215 | Munich Re Group | $63,353.30 |
216 | Sberbank | $63,329.90 |
217 | Banco do Brasil | $63,322.20 |
218 | Progressive | $62,108.50 |
219 | IBM | $61,860 |
220 | Nippon Steel Corporation | $61,359.10 |
221 | Deere | $61,251 |
222 | Nvidia | $60,922 |
223 | StoneX Group | $60,856.10 |
224 | Zurich Insurance Group | $60,645 |
225 | Bouygues | $60,599.90 |
226 | Mizuho Financial Group | $60,503.60 |
227 | Daimler Truck Holding | $60,420.40 |
228 | ING Group | $60,401 |
229 | Merck | $60,115 |
230 | Bunge | $59,540 |
231 | Anheuser-Busch InBev | $59,380 |
232 | Industrial Bank | $59,152.30 |
233 | POSCO Holdings | $58,999.20 |
234 | Panasonic Holdings | $58,787.40 |
235 | ConocoPhillips | $58,574 |
236 | Pfizer | $58,496 |
237 | Delta Air Lines | $58,048 |
238 | China Huaneng Group | $57,890.80 |
239 | China Energy Engineering Group | $57,708.10 |
240 | Dongfeng Motor | $57,595.90 |
241 | TD Synnex | $57,555.40 |
242 | Publix Super Markets | $57,534 |
243 | Zhejiang Hengyi Group | $57,468 |
244 | Allstate | $57,094 |
245 | Assicurazioni Generali | $57,022.60 |
246 | Cisco Systems | $56,998 |
247 | Repsol | $56,980.50 |
248 | Lenovo Group | $56,863.80 |
249 | HBIS Group | $56,728.30 |
250 | Contemporary Amperex Technology | $56,632.80 |
251 | Renault | $56,621.60 |
252 | Banco Bradesco | $56,490.50 |
253 | China Electronics Technology Group | $56,083.80 |
254 | Nationwide | $54,609.40 |
255 | Charter Communications | $54,607 |
256 | State Power Investment | $54,484.60 |
257 | Edeka Zentrale | $54,454.60 |
258 | Bharat Petroleum | $54,413.10 |
259 | AbbVie | $54,318 |
260 | New York Life Insurance | $54,317.20 |
261 | Intel | $54,228 |
262 | TJX | $54,217 |
263 | Novartis | $54,088 |
264 | Rio Tinto Group | $54,041 |
265 | Tsingshan Holding Group | $53,980 |
266 | Prudential Financial | $53,979 |
267 | COSCO Shipping | $53,929.60 |
268 | BHP Group | $53,817 |
269 | HP | $53,718 |
270 | United Airlines Holdings | $53,717 |
271 | Tata Motors | $53,634.90 |
272 | Performance Food Group | $53,354.70 |
273 | Iberdrola | $53,334.10 |
274 | Deutsche Bahn | $53,197.90 |
275 | Idemitsu Kosan | $53,042.60 |
276 | Tyson Foods | $52,881 |
277 | Midea Group | $52,789.60 |
278 | American Airlines Group | $52,788 |
279 | China United Network Communications | $52,632.30 |
280 | Liberty Mutual Insurance Group | $52,612 |
281 | Bank of Nova Scotia | $52,535.80 |
282 | Volvo | $52,101.50 |
283 | Intesa Sanpaolo | $52,004.40 |
284 | Saint-Gobain | $51,830.30 |
285 | Shaanxi Yanchang Petroleum (Group) | $51,525.90 |
286 | Bayer | $51,498.40 |
287 | Tokio Marine Holdings | $51,371.90 |
288 | Nike | $51,217 |
289 | Maersk Group | $51,065 |
290 | Phoenix Pharma | $50,934.90 |
291 | Greenland Holding Group | $50,897 |
292 | Shanghai Pudong Development Bank | $50,864.50 |
293 | Louis Dreyfus | $50,624 |
294 | Bank of Montreal | $50,495 |
295 | ZF Friedrichshafen | $50,406.60 |
296 | KB Financial Group | $50,228.40 |
297 | Sanofi | $50,208.70 |
298 | Marubeni | $50,166.90 |
299 | Oracle | $49,954 |
300 | Jinchuan Group | $49,900.70 |
301 | Swiss Re | $49,800 |
302 | Chubb | $49,735 |
303 | Enterprise Products Partners | $49,715 |
304 | Capital One Financial | $49,484 |
305 | Denso | $49,435 |
306 | HDFC Bank | $49,299.10 |
307 | China National Building Material Group | $49,088.80 |
308 | Veolia Environnement | $49,027.10 |
309 | China State Shipbuilding | $48,890.10 |
310 | Vodafone Group | $48,871.90 |
311 | Plains GP Holdings | $48,712 |
312 | Landesbank Baden-Wurttemberg | $48,566.60 |
313 | EXOR Group | $48,368.80 |
314 | Jingye Group | $48,120 |
315 | UniCredit Group | $48,044.40 |
316 | Energie Baden-Wurttemberg | $48,032.20 |
317 | Tokyo Electric Power | $47,868.90 |
318 | Sumitomo | $47,812.90 |
319 | World Kinect | $47,710.60 |
320 | Orange | $47,698.50 |
321 | HD Hyundai | $46,959 |
322 | Ingka Group | $46,938 |
323 | ANZ Group Holdings | $46,827.70 |
324 | AIG | $46,802 |
325 | SoftBank Group | $46,748.80 |
326 | Sinomach | $46,482.20 |
327 | Talanx | $46,155.80 |
328 | America Movil | $46,010.90 |
329 | AstraZeneca | $45,811 |
330 | Zhejiang Communications Investment Group | $45,772 |
331 | China Pacific Insurance (Group) | $45,759.90 |
332 | Coca-Cola | $45,754 |
333 | TIAA | $45,734.80 |
334 | Caixa Economica Federal | $45,706.80 |
335 | CHS | $45,590 |
336 | China Huadian | $45,534.10 |
337 | Credit Mutuel Group | $45,489.90 |
338 | MS&AD Insurance Group Holdings | $45,478.40 |
339 | Hyundai Mobis | $45,368.70 |
340 | Susun Construction Group | $45,265.40 |
341 | SNCF Group | $45,145 |
342 | Bristol-Myers Squibb | $45,006 |
343 | China South Industries Group | $44,790.20 |
344 | Continental | $44,778 |
345 | Raizen | $44,694.10 |
346 | Dow | $44,622 |
347 | George Weston | $44,559.60 |
348 | L’Oreal | $44,520.70 |
349 | Fomento Economico Mexicano | $44,167.90 |
350 | Telefonica | $43,947.20 |
351 | China Minsheng Banking | $43,553.60 |
352 | Best Buy | $43,452 |
353 | Woolworths Group | $43,256.80 |
354 | Shanghai Construction Group | $43,031.10 |
355 | LG Chem | $42,921.60 |
356 | Thermo Fisher Scientific | $42,857 |
357 | Magna International | $42,797 |
358 | OMV Group | $42,661.80 |
359 | Massachusetts Mutual Life Insurance | $42,641.40 |
360 | USAA | $42,493.40 |
361 | Guangzhou Municipal Construction Group | $42,403.20 |
362 | General Dynamics | $42,272 |
363 | Vale | $41,784 |
364 | Zijin Mining Group | $41,445.60 |
365 | Travelers | $41,364 |
366 | Warner Bros. Discovery | $41,321 |
367 | Canadian Imperial Bank of Commerce | $41,169.80 |
368 | LyondellBasell Industries | $41,107 |
369 | J. Sainsbury | $41,088.40 |
370 | Shenzhen Investment Holdings | $41,025.20 |
371 | Ansteel Group | $40,684.60 |
372 | Hanwha | $40,683.20 |
373 | U.S. Bancorp | $40,624 |
374 | Lufthansa Group | $40,455.40 |
375 | Pegatron | $40,356.80 |
376 | Abbott Laboratories | $40,109 |
377 | ThyssenKrupp | $40,027.90 |
378 | New Hope Holding Group | $39,988 |
379 | KDDI | $39,812.70 |
380 | China National Nuclear | $39,632.90 |
381 | Taikang Insurance Group | $39,411.60 |
382 | Northrop Grumman | $39,290 |
383 | Jiangsu Shagang Group | $39,241.30 |
384 | Meituan | $39,092.50 |
385 | Chery Holding Group | $39,091.70 |
386 | Inditex | $38,903 |
387 | Schneider Electric | $38,812.20 |
388 | Northwestern Mutual | $38,788.10 |
389 | Dollar General | $38,691.60 |
390 | Cenovus Energy | $38,689.80 |
391 | ACS | $38,634.60 |
392 | Coop Group | $38,582.70 |
393 | Fairfax Financial Holdings | $38,417.20 |
394 | Guangzhou Industrial Investment Holdings | $38,345.20 |
395 | PBF Energy | $38,324.80 |
396 | Standard Chartered | $38,292 |
397 | Xiaomi | $38,276.80 |
398 | Compass Group | $38,004.70 |
399 | Meiji Yasuda Life Insurance | $37,897.40 |
400 | GSK | $37,691.80 |
401 | Suncor Energy | $37,609.30 |
402 | Hangzhou Industrial Investment Group | $37,398 |
403 | Uber Technologies | $37,281 |
404 | DZ Bank | $37,220.90 |
405 | GS Caltex | $37,216.90 |
406 | Suzuki Motor | $37,184.90 |
407 | Haier Smart Home | $36,928.80 |
408 | X5 Retail Group | $36,921.90 |
409 | La Poste | $36,834.90 |
410 | Hangzhou Iron and Steel Group | $36,772.30 |
411 | Shanghai Pharmaceuticals Holding | $36,768.80 |
412 | Shandong Hi-Speed Group | $36,743.80 |
413 | Honeywell International | $36,662 |
414 | Guangdong Guangxin Holdings | $36,608.90 |
415 | S.F. Holding | $36,502.40 |
416 | Mitsubishi Electric | $36,379.90 |
417 | Guangzhou Pharmaceutical Holdings | $36,309.80 |
418 | China Datang | $36,266.40 |
419 | Mapfre Group | $36,097.70 |
420 | CFE | $36,077.60 |
421 | Jardine Matheson | $36,049 |
422 | Mondelez International | $36,016 |
423 | Daiwa House Industry | $35,999.40 |
424 | Starbucks | $35,975.60 |
425 | Olam Group | $35,952.80 |
426 | Qualcomm | $35,820 |
427 | Broadcom | $35,819 |
428 | JFE Holdings | $35,803.70 |
429 | Hailiang Group | $35,701.80 |
430 | US Foods Holding | $35,597 |
431 | ELO Group | $35,569 |
432 | Migros Group | $35,563.10 |
433 | Mercadona | $35,525.40 |
434 | D.R. Horton | $35,460.40 |
435 | China Electronics | $35,390.90 |
436 | Shudao Investment Group | $35,379.30 |
437 | China National Coal Group | $35,364 |
438 | TongLing Nonferrous Metals Group | $35,244.50 |
439 | CK Hutchison Holdings | $35,199.80 |
440 | Philip Morris International | $35,174 |
441 | Paccar | $35,127.40 |
442 | PDD Holdings | $34,981.10 |
443 | CRH | $34,949 |
444 | Quanta Computer | $34,860.20 |
445 | Salesforce | $34,857 |
446 | AIA Group | $34,851 |
447 | Nucor | $34,713.50 |
448 | Jabil | $34,702 |
449 | National Australia Bank | $34,549.90 |
450 | SAP | $34,542 |
451 | CRRC Group | $34,519.70 |
452 | Shanghai Delong Steel Group | $34,399.50 |
453 | Lennar | $34,233.40 |
454 | Sompo Holdings | $34,136.30 |
455 | Eli Lilly | $34,124.10 |
456 | Korea Gas | $34,114.80 |
457 | Molina Healthcare | $34,072 |
458 | Beijing Jianlong Heavy Industry Group | $34,069.60 |
459 | Cummins | $34,065 |
460 | Shaanxi Construction Engineering Holding | $34,060.90 |
461 | Rabobank Group | $34,042.60 |
462 | Aisin | $33,969.60 |
463 | Rajesh Exports | $33,944.10 |
464 | British American Tobacco | $33,907.40 |
465 | CPC | $33,903.70 |
466 | Bank of New York Mellon | $33,805 |
467 | Tongwei Group | $33,731.30 |
468 | Netflix | $33,723.30 |
469 | Novo Nordisk | $33,703.80 |
470 | Shougang Group | $33,621.30 |
471 | Shanxi Coking Coal Group | $33,533.20 |
472 | Guangxi Investment Group | $33,428.10 |
473 | VTB Bank | $33,420.20 |
474 | Mazda Motor | $33,403 |
475 | Hunan Iron & Steel Group | $33,344.80 |
476 | Power Corp. of Canada | $33,264.80 |
477 | Truist Financial | $33,246 |
478 | Siemens Energy | $33,184.90 |
479 | Schlumberger | $33,135 |
480 | Ecopetrol | $33,126.50 |
481 | Arrow Electronics | $33,107.10 |
482 | Jeronimo Martins | $33,089.10 |
483 | China National Aviation Fuel Group | $32,984.20 |
484 | Commonwealth Bank of Australia | $32,980.50 |
485 | Centrica | $32,882.10 |
486 | Linde | $32,854 |
487 | Heineken | $32,823.10 |
488 | Luxshare Precision Industry | $32,758.50 |
489 | 3M | $32,681 |
490 | Visa | $32,653 |
491 | Apollo Global Management | $32,644 |
492 | Emirates Group | $32,637.90 |
493 | Vibra Energia | $32,634.10 |
494 | Metro | $32,579.20 |
495 | Subaru | $32,540.10 |
496 | Air France-KLM Group | $32,452.30 |
497 | Enbridge | $32,349.50 |
498 | ABB | $32,235 |
499 | Mitsubishi Heavy Industries | $32,223.20 |
500 | Samsung C&T | $32,077.90 |
Diver Insights:
Walmart, the retail giant, has claimed the top spot on the Fortune Global 500 list for the 11th consecutive year, thanks to its impressive revenue of $648.1 billion and global dominance in the retail industry. Meanwhile, Samsung C&T is at the last position, ranked 500th, with a profit of $1.7 billion.
Fortune Magazine publishes a list of Fortune 500 Global companies every year. The Fortune 500 includes only U.S. Companies, while the Fortune 500 Global represent ranks the largest companies worldwide.